<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Data Center &#187; Palo Alto Networks</title>
	<atom:link href="http://blogs.dallasdatacenter.com/tag/palo-alto-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dallasdatacenter.com</link>
	<description>Successful Companies Run at Dallas Data Center</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palo Alto Networks Positioned in Gartner&#8217;s Leaders Quadrant</title>
		<link>http://blogs.dallasdatacenter.com/2011/12/20/palo-alto-networks-positioned-in-gartners-leader-quadrant/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/12/20/palo-alto-networks-positioned-in-gartners-leader-quadrant/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:00:46 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2621</guid>
		<description><![CDATA[In Gartner, Inc.’s recently released Magic Quadrant for Enterprise Network Firewalls, Palo Alto Networks has been positioned in the Leaders Quadrant. Palo Alto Networks entered the Magic Quadrant in 2010 in the Visionary Quadrant.

Gartner based its positioning on two major elements: the ability to execute and completeness of vision. In the 2011 report, Gartner positioned Palo [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/12/20/palo-alto-networks-positioned-in-gartners-leader-quadrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks in Gartner&#8217;s Leaders Quadrant of the Magic Quadrant for Enterprise Network Firewalls</title>
		<link>http://blogs.dallasdatacenter.com/2011/12/16/palo-alto-networks-in-gartners-leaders-quadrant-of-the-magic-quadrant-for-enterprise-network-firewalls/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/12/16/palo-alto-networks-in-gartners-leaders-quadrant-of-the-magic-quadrant-for-enterprise-network-firewalls/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:20:18 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2596</guid>
		<description><![CDATA[Santa Clara, Calif., December 15, 2011 – Palo Alto Networks, a leading provider of Enterprise Network Firewall solutions, today announced it has been positioned by Gartner, Inc. in the Leaders Quadrant of the Gartner Magic Quadrant for Enterprise Network Firewalls.
In its analysis, Gartner evaluated the Palo Alto Networks next-generation firewall (NGFW), based on its &#8220;ability [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/12/16/palo-alto-networks-in-gartners-leaders-quadrant-of-the-magic-quadrant-for-enterprise-network-firewalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks Announces Latest Next-Gen Firewall Offerings</title>
		<link>http://blogs.dallasdatacenter.com/2011/11/08/palo-alto-networks-announces-latest-next-gen-firewall-offerings/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/11/08/palo-alto-networks-announces-latest-next-gen-firewall-offerings/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:33:33 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Next Generation Firewalls]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2486</guid>
		<description><![CDATA[Palo Alto Networks has recently announced their newest releases in platform, product and feature innovations that will continue to advance the enterprise firewall market. These enhancements and new products are Palo Alto Networks’ latest offerings in enterprise-wide next-generation network security.
The new PA-200 is a small form factor firewall platform that extends visibility and control over [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/11/08/palo-alto-networks-announces-latest-next-gen-firewall-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester’s 2011 IPS Market Overview</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/17/forrester%e2%80%99s-2011-ips-market-overview/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/17/forrester%e2%80%99s-2011-ips-market-overview/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:00:48 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2092</guid>
		<description><![CDATA[Today, IPS systems complement traditional firewalls.  They are seen as devices standing on the second line of network defense inspecting the entire network packet looking for malicious traffic that is often invisible to Layer 3 firewalls.  Imagine IPS systems integrated within your firewall standing on the front line of your network defense creating a more [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/17/forrester%e2%80%99s-2011-ips-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Modern Threat Prevention</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/15/the-art-of-modern-threat-prevention/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/15/the-art-of-modern-threat-prevention/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:00:12 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2095</guid>
		<description><![CDATA[Are you concerned about sophisticated malware and threats lurking in your current network? How confident are you about the effectiveness of your IPS (intrusion prevention system) against modern threats? Research and recent news suggest that IT organizations are losing the battle against increasingly well trained, well organized, and well-funded hackers.
 
Modern hackers increasingly turn to applications [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/15/the-art-of-modern-threat-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSS Labs Evaluates Palo Alto Networks IPS Capabilities</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/04/nss-labs-evaluates-palo-alto-networks-ips-capabilities/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/04/nss-labs-evaluates-palo-alto-networks-ips-capabilities/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:00:59 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2089</guid>
		<description><![CDATA[You may have heard from industry analysts about the trends driving the convergence of firewalling and IPS solutions.  You may be wondering how effective these IPS capabilities in next-generation firewalls really are against modern threats.  NSS Labs, a recognized authority on security product testing, recently conducted its benchmark IPS vendor group test and the results may [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/04/nss-labs-evaluates-palo-alto-networks-ips-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks Announces New CEO, Releases FY 2011 Figures</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/01/palo-alto-networks-announces-new-ceo-releases-fy-2011-figures/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/01/palo-alto-networks-announces-new-ceo-releases-fy-2011-figures/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:30:12 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2117</guid>
		<description><![CDATA[Palo Alto Networks today officially introduced Mark McLaughlin as their new president, CEO and member of the Board of Directors. McLaughlin previously served as the CEO of VeriSign, where he increased stock prices by more than 50% over a two year time period.
&#8220;We are thrilled that Mark is joining Palo Alto Networks. His proven executive [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/01/palo-alto-networks-announces-new-ceo-releases-fy-2011-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping into the Unexpected Benefits of IPS with the Next-Gen Firewall</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/01/tapping-into-the-unexpected-benefits-of-ips-with-the-next-gen-firewall/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/01/tapping-into-the-unexpected-benefits-of-ips-with-the-next-gen-firewall/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:00:18 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2086</guid>
		<description><![CDATA[In the SANS What Works in Internet Security case study, learn why Palo Alto Networks was chosen as the new solution for Farm Credit Financial Partners, the premier provider of technology services to Farm Credit who currently services 500,000 qualified members nationwide.
The Information Security Director at Farm Credit Financial Partners, was frustrated with a lack of integration [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/01/tapping-into-the-unexpected-benefits-of-ips-with-the-next-gen-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Peace of Mind with a Palo Alto Networks Next-Gen Firewall</title>
		<link>http://blogs.dallasdatacenter.com/2011/07/27/enjoy-peace-of-mind-with-a-palo-alto-networks-ngfw/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/07/27/enjoy-peace-of-mind-with-a-palo-alto-networks-ngfw/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:00:46 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2084</guid>
		<description><![CDATA[You work hard at keeping the latest threats out of your network and we recognize that this is one of the most important, yet challenging, tasks that you perform as an IT security professional.
Before you spend another dollar on a dead-end IPS investment, allow Palo Alto Networks to prove the value of their solution. Sign up [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/07/27/enjoy-peace-of-mind-with-a-palo-alto-networks-ngfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks Fixes Vulnerability, Earns Recommended Rating</title>
		<link>http://blogs.dallasdatacenter.com/2011/04/28/palo-alto-networks-fixes-vulnerability-earns-recommended-rating/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/04/28/palo-alto-networks-fixes-vulnerability-earns-recommended-rating/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:00:52 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Next Generation Firewalls]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[NSS Labs]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1717</guid>
		<description><![CDATA[Less than a week after NSS Labs exposed that Palo Alto Networks firewalls were among the many firewalls that were vulnerable to the TCP Split Handshake spoof attack, Palo Alto Networks has successfully worked with NSS to reverse – and actually improve – their status.  Not only did the re-tested Palo Alto firewalls achieve a [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/04/28/palo-alto-networks-fixes-vulnerability-earns-recommended-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks Releases Latest in NGFW Technology</title>
		<link>http://blogs.dallasdatacenter.com/2011/03/15/palo-alto-networks-releases-latest-in-ngfw-technology/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/03/15/palo-alto-networks-releases-latest-in-ngfw-technology/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:00:10 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1557</guid>
		<description><![CDATA[As next-generation firewalls (NGFW) are increasingly recognized as the future of network security, the technology and features they are able to provide are expanding at a rapid rate. Palo Alto Networks – a pioneer in next-generation firewall technology – has recently announced what they are calling their largest release since the company’s initial product launch [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/03/15/palo-alto-networks-releases-latest-in-ngfw-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a NGFW in Your Future?</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/25/is-there-a-ngfw-in-your-future/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/25/is-there-a-ngfw-in-your-future/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:00:13 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Next Generation Firewalls]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1465</guid>
		<description><![CDATA[Once a main line of defense for protecting your computers and networks from unwelcome incoming applications, traditional firewalls are starting to become obsolete as the once impenetrable is now fairly easily breached as weaknesses are exposed and exploited. The good news is that advances in security technology have brought about what’s being referred to as [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/25/is-there-a-ngfw-in-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Social Networks: Ethics, Policies, and Use</title>
		<link>http://blogs.dallasdatacenter.com/2010/11/26/internal-social-networks-ethics-policies-and-use/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/11/26/internal-social-networks-ethics-policies-and-use/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:00:03 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>
		<category><![CDATA[Policies and Use]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1149</guid>
		<description><![CDATA[Internal social networks help when you need to cascade and disseminate information within the company, but you also need the right policies and management to use these networks right.
One of these purposes is the creation of internal social networks which, in a nutshell, improve communication and information sharing within the organization. While some may worry [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/11/26/internal-social-networks-ethics-policies-and-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks Selected as Global Entrepreneurial Company of the Year!</title>
		<link>http://blogs.dallasdatacenter.com/2010/07/26/palo-alto-networks-selected-as-global-entrepreneurial-company-of-the-year/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/07/26/palo-alto-networks-selected-as-global-entrepreneurial-company-of-the-year/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:11:18 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[2010 Global Entrepreneurial Company of the Year]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Managed IT Services]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=850</guid>
		<description><![CDATA[Palo Alto Networks was just awarded the “2010 Global Entrepreneurial Company of the Year” in the Firewall Market by analyst firm Frost &#38; Sullivan.  The following criteria were used as a benchmark for all competitors:

Growth Strategy Excellence
Growth Implementation Excellence
Degree of Innovation with Products and Technologies
Leadership in Customer Value
Speed of Response to Market Needs

Frost &#38; Sullivan [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/07/26/palo-alto-networks-selected-as-global-entrepreneurial-company-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks: ‘Read-Only’ Facebook</title>
		<link>http://blogs.dallasdatacenter.com/2010/07/02/palo-alto-networks-%e2%80%98read-only%e2%80%99-facebook/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/07/02/palo-alto-networks-%e2%80%98read-only%e2%80%99-facebook/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:32:47 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA['Read-Only']]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Managed IT Services]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=802</guid>
		<description><![CDATA[Palo Alto Networks recently released their ‘read-only’ Facebook functionality that can be implemented with the next-generation firewall and is available now at no cost to their customers.  The ‘read-only’ Facebook allows companies to enforce their Facebook policy by having finer-grained controls over their employee’s access to the popular social networking site.  This functionality lets companies [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/07/02/palo-alto-networks-%e2%80%98read-only%e2%80%99-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDC Puts Cloud in Motion</title>
		<link>http://blogs.dallasdatacenter.com/2010/06/24/ddc-puts-cloud-in-motion/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/06/24/ddc-puts-cloud-in-motion/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:27:42 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CloudHCM]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[HRIT Consulting Services]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[Motion HR]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Human Resources]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS Offering]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=793</guid>
		<description><![CDATA[Dallas Data Center is proud to announce that Motion HR has put their trust in us by choosing to host their SaaS offering, CloudHCM, at DDC.  We are running their SaaS offering using some of Dell’s new R710 servers, firewalls from Palo Alto Networks, and Cisco switches.  Their environment is set up in a full [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/06/24/ddc-puts-cloud-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks &#8211; Product Demo</title>
		<link>http://blogs.dallasdatacenter.com/2010/04/29/palo-alto-networks-product-demo/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/04/29/palo-alto-networks-product-demo/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:14:15 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Application Visibility]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Lee Klarich]]></category>
		<category><![CDATA[Next Generation Firewalls]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[PAN Firewall]]></category>
		<category><![CDATA[Policy Control Elements]]></category>
		<category><![CDATA[Vice President of Product Management]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=671</guid>
		<description><![CDATA[Palo Alto Networks has released an updated product demo video for their next generation firewalls.  In this video, Lee Klarich, Vice President of Product management, provides an introduction to the capabilities of the PAN firewall.  This video only takes around 7 minutes to watch him demonstrate the application visibility and policy control elements of the [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/04/29/palo-alto-networks-product-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of the 2010 Magic Quadrant for Enterprise Network Firewalls</title>
		<link>http://blogs.dallasdatacenter.com/2010/04/15/release-of-the-2010-magic-quadrant-for-enterprise-network-firewalls/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/04/15/release-of-the-2010-magic-quadrant-for-enterprise-network-firewalls/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:15:24 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[2010 Magic Quadrant for Enterprise Network Firewalls]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Next-Generation Firewall]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=545</guid>
		<description><![CDATA[Gartner recently released the 2010 Magic Quadrant for Enterprise Network Firewalls where they placed Palo Alto Networks in the visionary quadrant.  Gartner acknowledged the following key points about Palo Alto Networks:
“Taking a next-generation firewall approach to the market, Palo Alto Networks saw rapid growth in 2009 and meets the inclusion criteria for this edition of [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/04/15/release-of-the-2010-magic-quadrant-for-enterprise-network-firewalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks Next-Generation Firewall Software</title>
		<link>http://blogs.dallasdatacenter.com/2010/02/26/polo-alto-networks-next-generation-firewall-software/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/02/26/polo-alto-networks-next-generation-firewall-software/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:59:49 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[App-ID]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content-ID]]></category>
		<category><![CDATA[Data Leaks]]></category>
		<category><![CDATA[DTE Energy]]></category>
		<category><![CDATA[eDirectory]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fortune 1000]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[Microsoft Active Directory]]></category>
		<category><![CDATA[Network Security Infrastructure]]></category>
		<category><![CDATA[Next-Generation Firewall]]></category>
		<category><![CDATA[OpenLDAP]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>
		<category><![CDATA[PAN-OS 3.1]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[User-ID]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=354</guid>
		<description><![CDATA[


The network security company Palo Alto Networks™ has accomplished the 1,000th enterprise customer milestone, thus, meaning the company has won leading Fortune 1000 organizations such as Qualcomm and DTE Energy.  Palo Alto Networks has vastly extended their technology and market leadership through their new next-generation firewall software and their customer acquisition.
As stated by Palo Alto [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/02/26/polo-alto-networks-next-generation-firewall-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

