<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Data Center &#187; Managed Services</title>
	<atom:link href="http://blogs.dallasdatacenter.com/tag/managed-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dallasdatacenter.com</link>
	<description>Successful Companies Run at Dallas Data Center</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Benefits of Managed Services</title>
		<link>http://blogs.dallasdatacenter.com/2011/12/27/5-benefits-of-managed-services/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/12/27/5-benefits-of-managed-services/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:00:08 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2566</guid>
		<description><![CDATA[With IT’s ever-changing and ever-evolving demands, it’s important that businesses, especially those with fewer resources, be able to keep themselves up to date – and there’s no better, more efficient, and more cost-effective solution than Managed Services.
Many large businesses prefer the use of Managed Services to meet their IT needs, but many smaller organizations continue [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/12/27/5-benefits-of-managed-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPOS to Office 365 Transition</title>
		<link>http://blogs.dallasdatacenter.com/2011/12/08/bpos-to-office-365-transition/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/12/08/bpos-to-office-365-transition/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:00:40 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 365]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2532</guid>
		<description><![CDATA[For those of you who haven’t heard, Microsoft released Office 365 – their new hosted platforms environment – this summer.  We have a customer that utilizes the Microsoft Hosted Exchange environment for email, and I recently had the opportunity to migrate this customer’s email off of the old Microsoft hosting platform BPOS (Business Productivity Online [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/12/08/bpos-to-office-365-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tool Friday: CatTools</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/19/cool-tool-friday-cattools/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/19/cool-tool-friday-cattools/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:00:17 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[CatTools]]></category>
		<category><![CDATA[Cool Tool Friday]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[SolarWinds]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2176</guid>
		<description><![CDATA[Welcome to this week’s installment of our new feature, Cool Tool Friday! Each Friday we will feature a tool – hardware or software – that we’re using and think you might enjoy.  Whether it increases productivity, helps with organization, provides a quick work-around for difficult networking situations, or is simply interesting and fun, we’ll share it [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/19/cool-tool-friday-cattools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Support—It’s Really Business Support</title>
		<link>http://blogs.dallasdatacenter.com/2011/06/02/it-support%e2%80%94it%e2%80%99s-really-business-support/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/06/02/it-support%e2%80%94it%e2%80%99s-really-business-support/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:00:07 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Managed Services]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1830</guid>
		<description><![CDATA[Are you investing in IT to win—or just to keep up? Many, if not most, companies use IT as a tool, and in doing so they tend to focus on its cost. A better approach is to consider it a strategic asset. Doing so can differentiate your company and increase your profits.
Differentiate your company and [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/06/02/it-support%e2%80%94it%e2%80%99s-really-business-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make the IT Department Love You</title>
		<link>http://blogs.dallasdatacenter.com/2011/05/27/how-to-make-the-it-department-love-you/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/05/27/how-to-make-the-it-department-love-you/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:00:04 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[IT Services]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1824</guid>
		<description><![CDATA[You rely on your IT staff to keep things running smoothly, and to be there quickly when things go wrong. Below are five simple tips to help them fix your problems quickly so you can both be productive and efficient.

Details: When you have a support request, have as much detail as possible. Screenshots from when [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/05/27/how-to-make-the-it-department-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Issues with P2V Migration</title>
		<link>http://blogs.dallasdatacenter.com/2011/05/16/solving-issues-with-p2v-migration/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/05/16/solving-issues-with-p2v-migration/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:00:00 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[Windows 2000]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1771</guid>
		<description><![CDATA[I was working with one of our customers who had an old Windows 2000 Server running and they wanted it to be joined in their Citrix Xen environment.  We thought to ourselves, this should be no problem.  However, when we started the P2V process we ran into a few issues.  We have since figured out [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/05/16/solving-issues-with-p2v-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself from the &#8220;Request Rejected&#8221; Email Virus</title>
		<link>http://blogs.dallasdatacenter.com/2011/04/18/protect-yourself-from-the-request-rejected-email-virus/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/04/18/protect-yourself-from-the-request-rejected-email-virus/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:00:57 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1689</guid>
		<description><![CDATA[The phishing scams being warned of as a result of the Epsilon data breach aren’t the only malicious emails making the rounds right now. A spam email with the subject “Request rejected” is currently infecting computers around the world.
The message does not contain any clue as to what the rejected request might be, and since [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/04/18/protect-yourself-from-the-request-rejected-email-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Private and Virtual Private Networks</title>
		<link>http://blogs.dallasdatacenter.com/2011/04/06/understanding-private-and-virtual-private-networks/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/04/06/understanding-private-and-virtual-private-networks/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:00:56 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1562</guid>
		<description><![CDATA[The world is flat. That is if you ask New York Times columnist and Pulitzer Prize winning author Thomas Friedman, who wrote a book of the same name describing just how the world got flatter and flatter thanks to a whole host of factors, one of which is technology. Technology—most notably computers, telecommunication devices, and [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/04/06/understanding-private-and-virtual-private-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Potentially Dangerous Vulnerability Found in Windows</title>
		<link>http://blogs.dallasdatacenter.com/2011/03/25/new-potentially-dangerous-vulnerability-found-in-windows/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/03/25/new-potentially-dangerous-vulnerability-found-in-windows/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:00:18 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Vulnerabilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1519</guid>
		<description><![CDATA[
A new vulnerability found in Microsoft’s Windows operating system can potentially open up your PC to remote attackers. On top of compromising the data within your PC, hackers can also introduce malware into the vulnerable machines to possibly enlist them unwittingly in criminal botnet rings.
The newly found bug is particularly dangerous as it can be [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/03/25/new-potentially-dangerous-vulnerability-found-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It’s Impossible to Survive Without a Disaster Recovery Plan</title>
		<link>http://blogs.dallasdatacenter.com/2011/03/17/why-it%e2%80%99s-impossible-to-survive-without-a-disaster-recovery-plan/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/03/17/why-it%e2%80%99s-impossible-to-survive-without-a-disaster-recovery-plan/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:00:22 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Managed Services]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1482</guid>
		<description><![CDATA[Disasters of all kinds could inevitably hit your business at any time. Therefore, in addition to having a backup plan, you should also create and implement a disaster recovery plan to constantly provide you with business security, as well as avoid financial loss and going out of business.
Simply put, organizations that suffer data losses generally [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/03/17/why-it%e2%80%99s-impossible-to-survive-without-a-disaster-recovery-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Business IT at a Small Business Price</title>
		<link>http://blogs.dallasdatacenter.com/2011/03/14/big-business-it-at-a-small-business-price/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/03/14/big-business-it-at-a-small-business-price/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:00:31 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1489</guid>
		<description><![CDATA[Peace of mind, security, and superior IT are now made available not just for huge enterprises, but for small to medium-sized businesses as well. Using Managed Services, you can enjoy the same benefits big companies have without it costing an arm and a leg.
Like a lot of small to medium-sized businesses these days, you perhaps [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/03/14/big-business-it-at-a-small-business-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways Managed Services Improve Your Business</title>
		<link>http://blogs.dallasdatacenter.com/2011/03/07/three-ways-managed-services-improve-your-business/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/03/07/three-ways-managed-services-improve-your-business/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:00:03 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Dallas Data Center]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1407</guid>
		<description><![CDATA[If you are running a company or a business of your own, you might be asking yourself, “Do I need Managed Services? Is it really worth it considering all the costs?” With the very competitive nature of today’s market, Managing Services may be well worth it.
IT problems may be largely minimized or halted even before [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/03/07/three-ways-managed-services-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Assess Your Backup Solution</title>
		<link>http://blogs.dallasdatacenter.com/2011/03/04/how-to-assess-your-backup-solution/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/03/04/how-to-assess-your-backup-solution/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 12:46:08 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Business Continuity]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1403</guid>
		<description><![CDATA[Most backup solutions available these days certainly do a good job of backing up your data. However, all backup solutions are not the same, and careful assessment is needed to ensure your backup solution is suitable for your requirements.
It’s impossible to have a disaster recovery plan without first having an efficient backup solution. So, the [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/03/04/how-to-assess-your-backup-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adtran vs. Cisco&#8230; What&#8217;s the Difference?</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/28/adtran-vs-cisco-whats-the-difference/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/28/adtran-vs-cisco-whats-the-difference/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:00:33 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Adtran]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Network Solutions]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Switches]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1469</guid>
		<description><![CDATA[When it comes to finding the ideal technology to fit your needs, it’s good to have options. In our data centers we use Cisco routers and switches for core switching. However, there are other options that may fit well in certain client offices. One of the available alternatives that provides a solid option for edge [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/28/adtran-vs-cisco-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Malware-Infected Websites</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/17/beware-of-malware-infected-websites/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/17/beware-of-malware-infected-websites/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:26:25 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Malicious Websites]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Managed IT Services]]></category>
		<category><![CDATA[Viruses]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1337</guid>
		<description><![CDATA[Security firm Dasient warns users against the rising number of malware-infected websites.
Dasient, a company specializing in combating malware on websites, has released a new report claiming that over 1.2 million websites were found to be infected by malware in the third quarter of 2009, more than double the number during same period last year.
These infected [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/17/beware-of-malware-infected-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Configure a MPLS Network</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/11/how-to-configure-an-mpls-network/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/11/how-to-configure-an-mpls-network/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:00:03 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1369</guid>
		<description><![CDATA[Part 1 – Planning and Configuration
Recently I was able to configure all of the edge routers for an entire MPLS network for one of our customers.  They have offices in Hong Kong, China, and the United States.  The MPLS provider that they are using is providing the MPLS cloud, and we are providing the edge [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/11/how-to-configure-an-mpls-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Linux Clients Into a Virtual Environment</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/10/importing-linux-clients-into-a-virtual-environment/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/10/importing-linux-clients-into-a-virtual-environment/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:28:31 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1362</guid>
		<description><![CDATA[One of our customers has a small Linux farm of servers that provide a variety of functions including MySQL and some internal web services.  Recently we began pulling these servers into a unified VMWare environment for ease of use and fault tolerance.  The Windows based servers have been relatively simple to import, but the CLI [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/10/importing-linux-clients-into-a-virtual-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Your Email Account Been Hacked?</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/04/has-your-email-account-been-hacked/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/04/has-your-email-account-been-hacked/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:38:08 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Password]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1311</guid>
		<description><![CDATA[Your email account contains much of your private information. If this vital info gets into the hands of email hackers they can do a lot of harm to you and all your email contacts.
Email hacking is becoming a common problem of web users. As more people have become dependent on the internet for almost everything [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/04/has-your-email-account-been-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve Windows 7 performance</title>
		<link>http://blogs.dallasdatacenter.com/2010/12/30/how-to-improve-windows-7-performance/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/12/30/how-to-improve-windows-7-performance/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:49:40 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Managed IT Services]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1289</guid>
		<description><![CDATA[As we all spend more time with Windows 7, it’s obvious that Windows 7 is vastly superior to its predecessors but that doesn’t preclude it from needing a tweak here and there. Following are a few minor changes that can make using Windows 7 that much easier.]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/12/30/how-to-improve-windows-7-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Tools for the Data Center</title>
		<link>http://blogs.dallasdatacenter.com/2010/12/20/network-tools-for-the-data-center/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/12/20/network-tools-for-the-data-center/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:00:49 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Net Flow]]></category>
		<category><![CDATA[Orion NPM]]></category>
		<category><![CDATA[Solar Winds]]></category>
		<category><![CDATA[Virtualized Network]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1246</guid>
		<description><![CDATA[I just saw a subscriber email come in from Solar Winds advising that Orion NPM now has enhanced data center infrastructure monitoring including better visibility across your virtualized network from a single console (sweet!).  Talk about an awesome way to have an eagle eye view of your network.  For those of you who can afford [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/12/20/network-tools-for-the-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

