<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Data Center &#187; Firewalls</title>
	<atom:link href="http://blogs.dallasdatacenter.com/tag/firewalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dallasdatacenter.com</link>
	<description>Successful Companies Run at Dallas Data Center</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palo Alto Networks Positioned in Gartner&#8217;s Leaders Quadrant</title>
		<link>http://blogs.dallasdatacenter.com/2011/12/20/palo-alto-networks-positioned-in-gartners-leader-quadrant/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/12/20/palo-alto-networks-positioned-in-gartners-leader-quadrant/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:00:46 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2621</guid>
		<description><![CDATA[In Gartner, Inc.’s recently released Magic Quadrant for Enterprise Network Firewalls, Palo Alto Networks has been positioned in the Leaders Quadrant. Palo Alto Networks entered the Magic Quadrant in 2010 in the Visionary Quadrant.

Gartner based its positioning on two major elements: the ability to execute and completeness of vision. In the 2011 report, Gartner positioned Palo [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/12/20/palo-alto-networks-positioned-in-gartners-leader-quadrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks in Gartner&#8217;s Leaders Quadrant of the Magic Quadrant for Enterprise Network Firewalls</title>
		<link>http://blogs.dallasdatacenter.com/2011/12/16/palo-alto-networks-in-gartners-leaders-quadrant-of-the-magic-quadrant-for-enterprise-network-firewalls/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/12/16/palo-alto-networks-in-gartners-leaders-quadrant-of-the-magic-quadrant-for-enterprise-network-firewalls/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:20:18 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2596</guid>
		<description><![CDATA[Santa Clara, Calif., December 15, 2011 – Palo Alto Networks, a leading provider of Enterprise Network Firewall solutions, today announced it has been positioned by Gartner, Inc. in the Leaders Quadrant of the Gartner Magic Quadrant for Enterprise Network Firewalls.
In its analysis, Gartner evaluated the Palo Alto Networks next-generation firewall (NGFW), based on its &#8220;ability [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/12/16/palo-alto-networks-in-gartners-leaders-quadrant-of-the-magic-quadrant-for-enterprise-network-firewalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Firewalls: In the End, You Get What You Pay For</title>
		<link>http://blogs.dallasdatacenter.com/2011/10/11/cheap-firewalls-in-the-end-you-get-what-you-pay-for/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/10/11/cheap-firewalls-in-the-end-you-get-what-you-pay-for/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:00:59 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2352</guid>
		<description><![CDATA[Part of establishing a proper security cordon around your business data is having the right hardware – like a router/firewall – to get the job done, and done well. Resorting to cheap and basic equipment might cut it for simple personal or home use, but it’s not ideal for business applications.
In business, protecting important information [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/10/11/cheap-firewalls-in-the-end-you-get-what-you-pay-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester’s 2011 IPS Market Overview</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/17/forrester%e2%80%99s-2011-ips-market-overview/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/17/forrester%e2%80%99s-2011-ips-market-overview/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:00:48 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2092</guid>
		<description><![CDATA[Today, IPS systems complement traditional firewalls.  They are seen as devices standing on the second line of network defense inspecting the entire network packet looking for malicious traffic that is often invisible to Layer 3 firewalls.  Imagine IPS systems integrated within your firewall standing on the front line of your network defense creating a more [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/17/forrester%e2%80%99s-2011-ips-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Modern Threat Prevention</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/15/the-art-of-modern-threat-prevention/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/15/the-art-of-modern-threat-prevention/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:00:12 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2095</guid>
		<description><![CDATA[Are you concerned about sophisticated malware and threats lurking in your current network? How confident are you about the effectiveness of your IPS (intrusion prevention system) against modern threats? Research and recent news suggest that IT organizations are losing the battle against increasingly well trained, well organized, and well-funded hackers.
 
Modern hackers increasingly turn to applications [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/15/the-art-of-modern-threat-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSS Labs Evaluates Palo Alto Networks IPS Capabilities</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/04/nss-labs-evaluates-palo-alto-networks-ips-capabilities/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/04/nss-labs-evaluates-palo-alto-networks-ips-capabilities/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:00:59 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2089</guid>
		<description><![CDATA[You may have heard from industry analysts about the trends driving the convergence of firewalling and IPS solutions.  You may be wondering how effective these IPS capabilities in next-generation firewalls really are against modern threats.  NSS Labs, a recognized authority on security product testing, recently conducted its benchmark IPS vendor group test and the results may [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/04/nss-labs-evaluates-palo-alto-networks-ips-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks Announces New CEO, Releases FY 2011 Figures</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/01/palo-alto-networks-announces-new-ceo-releases-fy-2011-figures/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/01/palo-alto-networks-announces-new-ceo-releases-fy-2011-figures/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:30:12 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2117</guid>
		<description><![CDATA[Palo Alto Networks today officially introduced Mark McLaughlin as their new president, CEO and member of the Board of Directors. McLaughlin previously served as the CEO of VeriSign, where he increased stock prices by more than 50% over a two year time period.
&#8220;We are thrilled that Mark is joining Palo Alto Networks. His proven executive [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/01/palo-alto-networks-announces-new-ceo-releases-fy-2011-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping into the Unexpected Benefits of IPS with the Next-Gen Firewall</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/01/tapping-into-the-unexpected-benefits-of-ips-with-the-next-gen-firewall/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/01/tapping-into-the-unexpected-benefits-of-ips-with-the-next-gen-firewall/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:00:18 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2086</guid>
		<description><![CDATA[In the SANS What Works in Internet Security case study, learn why Palo Alto Networks was chosen as the new solution for Farm Credit Financial Partners, the premier provider of technology services to Farm Credit who currently services 500,000 qualified members nationwide.
The Information Security Director at Farm Credit Financial Partners, was frustrated with a lack of integration [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/01/tapping-into-the-unexpected-benefits-of-ips-with-the-next-gen-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks Fixes Vulnerability, Earns Recommended Rating</title>
		<link>http://blogs.dallasdatacenter.com/2011/04/28/palo-alto-networks-fixes-vulnerability-earns-recommended-rating/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/04/28/palo-alto-networks-fixes-vulnerability-earns-recommended-rating/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:00:52 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Next Generation Firewalls]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[NSS Labs]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1717</guid>
		<description><![CDATA[Less than a week after NSS Labs exposed that Palo Alto Networks firewalls were among the many firewalls that were vulnerable to the TCP Split Handshake spoof attack, Palo Alto Networks has successfully worked with NSS to reverse – and actually improve – their status.  Not only did the re-tested Palo Alto firewalls achieve a [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/04/28/palo-alto-networks-fixes-vulnerability-earns-recommended-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks Releases Latest in NGFW Technology</title>
		<link>http://blogs.dallasdatacenter.com/2011/03/15/palo-alto-networks-releases-latest-in-ngfw-technology/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/03/15/palo-alto-networks-releases-latest-in-ngfw-technology/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:00:10 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1557</guid>
		<description><![CDATA[As next-generation firewalls (NGFW) are increasingly recognized as the future of network security, the technology and features they are able to provide are expanding at a rapid rate. Palo Alto Networks – a pioneer in next-generation firewall technology – has recently announced what they are calling their largest release since the company’s initial product launch [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/03/15/palo-alto-networks-releases-latest-in-ngfw-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a NGFW in Your Future?</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/25/is-there-a-ngfw-in-your-future/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/25/is-there-a-ngfw-in-your-future/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:00:13 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Next Generation Firewalls]]></category>
		<category><![CDATA[NGFW]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1465</guid>
		<description><![CDATA[Once a main line of defense for protecting your computers and networks from unwelcome incoming applications, traditional firewalls are starting to become obsolete as the once impenetrable is now fairly easily breached as weaknesses are exposed and exploited. The good news is that advances in security technology have brought about what’s being referred to as [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/25/is-there-a-ngfw-in-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection Racket Against DDoS Attacks Revealed</title>
		<link>http://blogs.dallasdatacenter.com/2010/12/06/protection-racket-against-ddos-attacks-revealed/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/12/06/protection-racket-against-ddos-attacks-revealed/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 09:00:37 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1104</guid>
		<description><![CDATA[Security firm Symantec has uncovered a scheme to extort website owners for money or face the possibility of a DDoS attack. 
Security firm Symantec recently uncovered a scheme that purportedly attempts to extort money from website owners and operators in order to avoid the possibility of a DDoS attack. The capability of these extortionists to [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/12/06/protection-racket-against-ddos-attacks-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Social Networks: Ethics, Policies, and Use</title>
		<link>http://blogs.dallasdatacenter.com/2010/11/26/internal-social-networks-ethics-policies-and-use/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/11/26/internal-social-networks-ethics-policies-and-use/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:00:03 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>
		<category><![CDATA[Policies and Use]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1149</guid>
		<description><![CDATA[Internal social networks help when you need to cascade and disseminate information within the company, but you also need the right policies and management to use these networks right.
One of these purposes is the creation of internal social networks which, in a nutshell, improve communication and information sharing within the organization. While some may worry [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/11/26/internal-social-networks-ethics-policies-and-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site-to-Site VPN Between Cisco and Juniper</title>
		<link>http://blogs.dallasdatacenter.com/2010/10/11/site-to-site-vpn-between-cisco-and-juniper/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/10/11/site-to-site-vpn-between-cisco-and-juniper/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:00:06 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Site-to-Site VPN]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1079</guid>
		<description><![CDATA[I was recently faced with configuring a Juniper SSG320M Firewall for one of our client’s remote offices in China.  I was also faced with creating a site-to-site IPSec VPN between the Juniper (in China) and the Cisco ASA 5505 that was here in their Dallas office.  If you’re unsure of what a site-to-site VPN or [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/10/11/site-to-site-vpn-between-cisco-and-juniper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Security</title>
		<link>http://blogs.dallasdatacenter.com/2010/09/24/network-security/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/09/24/network-security/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:00:45 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Managed Audit]]></category>
		<category><![CDATA[Network Security]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1046</guid>
		<description><![CDATA[No matter what the size of your organization, securing your network should be one of your key initiatives.  I’ve recently discussed the importance of Disaster Recovery Planning and having a Managed Audit Process, but ensuring network security is equally important.  Plus, for all you techies out there, researching and implementing network security is a lot more [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/09/24/network-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Vulnerabilities in Many Common Applications Still Exploited by Hackers</title>
		<link>http://blogs.dallasdatacenter.com/2010/09/03/common-vulnerabilities-in-many-common-applications-still-exploited-by-hackers/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/09/03/common-vulnerabilities-in-many-common-applications-still-exploited-by-hackers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:00:05 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Managed Security Services]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=933</guid>
		<description><![CDATA[The continued exploit of many vulnerable applications that have been fixed by vendors for over a year highlight the need to keep software updated with the latest versions and patches.
A new report released by security firm M86 Security reveals a trend toward more sophisticated forms of malware in taking advantage of vulnerabilities in common software [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/09/03/common-vulnerabilities-in-many-common-applications-still-exploited-by-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Firefox Releases Fixes for Several Major Security Holes</title>
		<link>http://blogs.dallasdatacenter.com/2010/09/01/mozilla-firefox-releases-fixes-for-several-major-security-holes/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/09/01/mozilla-firefox-releases-fixes-for-several-major-security-holes/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:10:32 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Managed Security]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=930</guid>
		<description><![CDATA[Mozilla implements new initiatives to ensure the security of its browser to fix the main security holes, and this brings Firefox’s latest version to 3.6.7.
The Mozilla foundation, the organization behind the Firefox browser, announced recently that it has released a patch to fix many major security holes found in its software, as well as the [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/09/01/mozilla-firefox-releases-fixes-for-several-major-security-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football — The Importance Of Technology</title>
		<link>http://blogs.dallasdatacenter.com/2010/08/31/fantasy-football-%e2%80%94-the-importance-of-technology/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/08/31/fantasy-football-%e2%80%94-the-importance-of-technology/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:36:02 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Switches]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LLQ CBWFQ]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=948</guid>
		<description><![CDATA[Admittedly, I’m a total nerd.  I don’t pretend to dispute it.  My wife and my son might disagree, but he’s only 6 months old.  I say he still counts, but you might not agree.  That being said, I love being the nerdy guy and when it comes to having fun at the house, it can [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/08/31/fantasy-football-%e2%80%94-the-importance-of-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks: ‘Read-Only’ Facebook</title>
		<link>http://blogs.dallasdatacenter.com/2010/07/02/palo-alto-networks-%e2%80%98read-only%e2%80%99-facebook/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/07/02/palo-alto-networks-%e2%80%98read-only%e2%80%99-facebook/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:32:47 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA['Read-Only']]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Managed IT Services]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=802</guid>
		<description><![CDATA[Palo Alto Networks recently released their ‘read-only’ Facebook functionality that can be implemented with the next-generation firewall and is available now at no cost to their customers.  The ‘read-only’ Facebook allows companies to enforce their Facebook policy by having finer-grained controls over their employee’s access to the popular social networking site.  This functionality lets companies [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/07/02/palo-alto-networks-%e2%80%98read-only%e2%80%99-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDC Puts Cloud in Motion</title>
		<link>http://blogs.dallasdatacenter.com/2010/06/24/ddc-puts-cloud-in-motion/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/06/24/ddc-puts-cloud-in-motion/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:27:42 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CloudHCM]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[HRIT Consulting Services]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[Motion HR]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Human Resources]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS Offering]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=793</guid>
		<description><![CDATA[Dallas Data Center is proud to announce that Motion HR has put their trust in us by choosing to host their SaaS offering, CloudHCM, at DDC.  We are running their SaaS offering using some of Dell’s new R710 servers, firewalls from Palo Alto Networks, and Cisco switches.  Their environment is set up in a full [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/06/24/ddc-puts-cloud-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

