<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Data Center &#187; Budget</title>
	<atom:link href="http://blogs.dallasdatacenter.com/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dallasdatacenter.com</link>
	<description>Successful Companies Run at Dallas Data Center</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Need a Break? Tax Law Extends Single-year Equipment Deduction Through 2011</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/08/need-a-break-tax-law-extends-single-year-equipment-deduction-through-2011/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/08/need-a-break-tax-law-extends-single-year-equipment-deduction-through-2011/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:00:36 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1323</guid>
		<description><![CDATA[When you acquire equipment for your businesses, you can deduct the entire cost in a single year, thanks to a tax break that’s been extended through the end of 2011.
In the past, business equipment such as computers and machinery had to be deducted over a number of years. Then a new tax code provision was [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/08/need-a-break-tax-law-extends-single-year-equipment-deduction-through-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Before Moving Your Business To The Cloud&#8230;</title>
		<link>http://blogs.dallasdatacenter.com/2010/09/13/before-moving-your-business-to-the-cloud/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/09/13/before-moving-your-business-to-the-cloud/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:00:09 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[utility computing]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=943</guid>
		<description><![CDATA[Before you entrust your sensitive data to a “cloud” service provider, make sure you weigh the risks with the benefits.
“Cloud computing,” largely synonymous with Internet-based computing, has become a hot topic of discussion among many in the business community, with its promise of radically simplifying the access to, and use of, computing resources on demand. [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/09/13/before-moving-your-business-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Workplace Equals A Cost-Effective Workplace</title>
		<link>http://blogs.dallasdatacenter.com/2010/09/06/green-workplace-equals-a-cost-effective-workplace/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/09/06/green-workplace-equals-a-cost-effective-workplace/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:00:30 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Green Dallas Data Center]]></category>
		<category><![CDATA[TCO]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=937</guid>
		<description><![CDATA[Running an environment-friendly business may seem like too much of a hassle, but in truth, you can save money.
There’s been a lot of buzz about environmental issues such as climate change, and with the effects reaching everyone around the world, we all need to do our part to help. The good news is that going [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/09/06/green-workplace-equals-a-cost-effective-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Firms Struggle with Security as New Technologies are Adopted</title>
		<link>http://blogs.dallasdatacenter.com/2010/02/04/majority-of-firms-struggle-with-security-as-new-technologies-are-adopted/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/02/04/majority-of-firms-struggle-with-security-as-new-technologies-are-adopted/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:34:52 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[IT Budgets]]></category>
		<category><![CDATA[Ponemom Institute and Lumension]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=208</guid>
		<description><![CDATA[New research from the Ponemom Institute and Lumension, shows that a majority of firms are struggling to secure data as users quickly adopt new and emerging technologies such as mobile, cloud computing, and collaborative Web 2.0 technologies. The study, which surveyed IT security and IT operations practitioners, shows that many (44 percent) feel that their [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/02/04/majority-of-firms-struggle-with-security-as-new-technologies-are-adopted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing 101</title>
		<link>http://blogs.dallasdatacenter.com/2010/01/26/cloud-computing-101/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/01/26/cloud-computing-101/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:16:24 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[utility computing]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=192</guid>
		<description><![CDATA[
With more and more people and organizations accessing the Internet, and as the potential uses of the web grow, the way business is done is naturally evolving as well.
One example of this is the emergence of cloud computing services. In essence, this is the outsourcing of an organization’s IT services to a different company. Everything [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/01/26/cloud-computing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Asset Management</title>
		<link>http://blogs.dallasdatacenter.com/2009/10/11/it-asset-management/</link>
		<comments>http://blogs.dallasdatacenter.com/2009/10/11/it-asset-management/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:50:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=174</guid>
		<description><![CDATA[Did you know….?
• IT Assets comprise the 2nd largest operational expense, next to employees in a typical company?
• IT Capital Expenditures represent a significant and in many cases majority share of annual capital expenditures for many companies?
IT Asset Management has been around for a long time in large Fortune 500 businesses and is now gaining [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2009/10/11/it-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colocation Is The Perfect Hosting Solution</title>
		<link>http://blogs.dallasdatacenter.com/2009/04/08/colocation-is-the-perfect-hosting-solution/</link>
		<comments>http://blogs.dallasdatacenter.com/2009/04/08/colocation-is-the-perfect-hosting-solution/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:07:55 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[colo]]></category>
		<category><![CDATA[colo by the u]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[data backup]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data center security]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[green data center]]></category>
		<category><![CDATA[green ITgreen technology]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[north texas data centers]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[utility computing]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=154</guid>
		<description><![CDATA[   ]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2009/04/08/colocation-is-the-perfect-hosting-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in an HA World</title>
		<link>http://blogs.dallasdatacenter.com/2009/04/01/living-in-an-ha-world/</link>
		<comments>http://blogs.dallasdatacenter.com/2009/04/01/living-in-an-ha-world/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:38:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=136</guid>
		<description><![CDATA[Today’s business can’t afford to be down. If you have a web presence, your business is on 24/7. If you don’t treat your infrastructure as if you are open around the clock, you could be losing opportunity. Many people think that in order to get HA (High Availability) in their hardware that they have to [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2009/04/01/living-in-an-ha-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated Servers Now on Sale</title>
		<link>http://blogs.dallasdatacenter.com/2009/03/31/dedicated-servers-now-on-sale/</link>
		<comments>http://blogs.dallasdatacenter.com/2009/03/31/dedicated-servers-now-on-sale/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:34:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[colo by the u]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[utility computing]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=115</guid>
		<description><![CDATA[Trying to grow your business but don’t have the technology to move forward? Dallas Data Center’s dedicated servers provide you with the hardware for only $249 per month with no term commitment and only a $100 set up fee. 
 
Dallas Data Center’s dedicated servers are configured with the following specifications:
 
·         Dual Xeon 3.2Ghz Processors
·         4 [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2009/03/31/dedicated-servers-now-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Virtualize</title>
		<link>http://blogs.dallasdatacenter.com/2009/03/25/when-to-virtualize/</link>
		<comments>http://blogs.dallasdatacenter.com/2009/03/25/when-to-virtualize/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:12:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=124</guid>
		<description><![CDATA[In the IT arena, fads come and fads go, but when the concept makes bottom-line sense, then it stays and becomes part of our infrastructure. This is what has happened with virtualization. Now the question is not if you should virtualize, but when. There are some things to consider such as justifying to the financial [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2009/03/25/when-to-virtualize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent-a-Server</title>
		<link>http://blogs.dallasdatacenter.com/2009/03/16/rent-a-server/</link>
		<comments>http://blogs.dallasdatacenter.com/2009/03/16/rent-a-server/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:37:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[utility computing]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=108</guid>
		<description><![CDATA[




 
Renting space in a cloud or renting a physical server, either way allows for you to easily develop your application or get a presence on the web.  There is a difference between the options.  A cloud server is a virtual server.  A virtual server can have issues with performance.  These servers are great for low [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2009/03/16/rent-a-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Services Providers in 2009</title>
		<link>http://blogs.dallasdatacenter.com/2009/02/07/managed-services-providers-in-2009/</link>
		<comments>http://blogs.dallasdatacenter.com/2009/02/07/managed-services-providers-in-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 04:37:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[MSP]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=68</guid>
		<description><![CDATA[A recent study states that companies will spend more on managed services and should continue to increase at a rate of 8% for the next five years. The study also indicated that the current economy will likely have a positive impact on the managed service providers because companies tend to look favorably to the idea [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2009/02/07/managed-services-providers-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

