<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Data Center &#187; VMware</title>
	<atom:link href="http://blogs.dallasdatacenter.com/category/vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dallasdatacenter.com</link>
	<description>Successful Companies Run at Dallas Data Center</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VMware ESXi &#8211; Enabling SSH Access</title>
		<link>http://blogs.dallasdatacenter.com/2012/01/17/vmware-esxi-enabling-ssh-access/</link>
		<comments>http://blogs.dallasdatacenter.com/2012/01/17/vmware-esxi-enabling-ssh-access/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:59 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2644</guid>
		<description><![CDATA[In today’s data centers, many companies are turning to virtual environments for their needs. A GUI interface can be a great tool to use when managing your virtual environments, and this is the case with VMware ESXi. The whole VMware environment can be managed by the GUI, but sometimes administrators want to have more access and options [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2012/01/17/vmware-esxi-enabling-ssh-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Linux Clients Into a Virtual Environment</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/10/importing-linux-clients-into-a-virtual-environment/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/10/importing-linux-clients-into-a-virtual-environment/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:28:31 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1362</guid>
		<description><![CDATA[One of our customers has a small Linux farm of servers that provide a variety of functions including MySQL and some internal web services.  Recently we began pulling these servers into a unified VMWare environment for ease of use and fault tolerance.  The Windows based servers have been relatively simple to import, but the CLI [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/10/importing-linux-clients-into-a-virtual-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Upgrade Exchange 2003 to 2007—Part 1</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/09/how-to-upgrade-exchange-2003-to-2007%e2%80%94part-1/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/09/how-to-upgrade-exchange-2003-to-2007%e2%80%94part-1/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:56:10 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1357</guid>
		<description><![CDATA[One of our customers has recently moved their infrastructure into a VMware environment.  Along with this move, we have decided to update their Exchange environment from Exchange 2003 to Exchange 2007.  Exchange 2007 requires a 64-bit processor, so an in-place upgrade is not possible.  A new, 64-bit server must be turned up, and then mailboxes [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/09/how-to-upgrade-exchange-2003-to-2007%e2%80%94part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How virtualization can help reduce MPLS costs</title>
		<link>http://blogs.dallasdatacenter.com/2011/01/13/how-virtualization-can-help-reduce-mpls-costs/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/01/13/how-virtualization-can-help-reduce-mpls-costs/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 11:32:21 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktops]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1292</guid>
		<description><![CDATA[For those of you who are currently utilizing Citrix and are looking to find a way to scale your business to remote users or remote sites, check out Access Gateway VPX.  The Citrix Access Gateway used to be offered only on a physical appliance that you had to purchase, which turned a lot of SMB’s away based on the cost.  Now the Access Gateway can be purchased for $995 per instance and is offered as a virtual appliance! ]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/01/13/how-virtualization-can-help-reduce-mpls-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Data Center Partners With The Planet to Deliver &#8220;Colo By The U&#8221;</title>
		<link>http://blogs.dallasdatacenter.com/2010/09/08/dallas-data-center-partners-with-the-planet-to-deliver-colo-by-the-u/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/09/08/dallas-data-center-partners-with-the-planet-to-deliver-colo-by-the-u/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:00:59 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[colo by the u]]></category>
		<category><![CDATA[The Planet]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1022</guid>
		<description><![CDATA[HOUSTON, September 7, 2010 – The Planet, the global hosting leader, today announced that Dallas Data Center (http://www.DallasDataCenter.com), a provider of Colo By The U, is the company’s newest referral partner, and joins its growing portfolio of referral agents within the Partner Plus program. Through the partnership, The Planet provides colocation services from its wholly [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/09/08/dallas-data-center-partners-with-the-planet-to-deliver-colo-by-the-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Migration</title>
		<link>http://blogs.dallasdatacenter.com/2010/03/10/vmware-migration/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/03/10/vmware-migration/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:27:53 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[10Gb Interfaces]]></category>
		<category><![CDATA[Database Performance]]></category>
		<category><![CDATA[Dell EqualLogic PS610X iSCSI SAN]]></category>
		<category><![CDATA[Dell PowerConnect 8024F 10Gb Switches]]></category>
		<category><![CDATA[Dell PowerEdge R710]]></category>
		<category><![CDATA[ESX 3.5 Enterprise]]></category>
		<category><![CDATA[ESXi 4]]></category>
		<category><![CDATA[High Disk Queue Lengths]]></category>
		<category><![CDATA[I/O Capability]]></category>
		<category><![CDATA[iSCSI SAN]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LUNs]]></category>
		<category><![CDATA[NIC Ports]]></category>
		<category><![CDATA[Palo Alto Networks PA-500 Firewalls]]></category>
		<category><![CDATA[Poor VM Performance]]></category>
		<category><![CDATA[Single Gigabit Connections]]></category>
		<category><![CDATA[Storage vMotion]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[vMotion]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Xeon Quad-Core Processors]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=407</guid>
		<description><![CDATA[

Our Dallas Data Center team recently took over IT management for a customer who was experiencing poor VM performance in an environment which consisted of ESX 3.5 Enterprise with two hosts and an iSCSI SAN which was, for all practical purposes, homemade.  The performance issues appeared to reside primarily in the SAN which only had [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/03/10/vmware-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

