<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Data Center &#187; Virtualization</title>
	<atom:link href="http://blogs.dallasdatacenter.com/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dallasdatacenter.com</link>
	<description>Successful Companies Run at Dallas Data Center</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VMware ESXi &#8211; Enabling SSH Access</title>
		<link>http://blogs.dallasdatacenter.com/2012/01/17/vmware-esxi-enabling-ssh-access/</link>
		<comments>http://blogs.dallasdatacenter.com/2012/01/17/vmware-esxi-enabling-ssh-access/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:59 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2644</guid>
		<description><![CDATA[In today’s data centers, many companies are turning to virtual environments for their needs. A GUI interface can be a great tool to use when managing your virtual environments, and this is the case with VMware ESXi. The whole VMware environment can be managed by the GUI, but sometimes administrators want to have more access and options [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2012/01/17/vmware-esxi-enabling-ssh-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tool Friday: WhatsConnected</title>
		<link>http://blogs.dallasdatacenter.com/2011/11/11/cool-tool-friday-whatsconnected/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/11/11/cool-tool-friday-whatsconnected/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:00:11 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cool Tool Friday]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[WhatsConnected]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2488</guid>
		<description><![CDATA[Welcome to this week’s installment of Cool Tool Friday! Each Friday we will feature a tool – hardware or software – that we’re using and think you might enjoy. Whether it increases productivity, helps with organization, provides a quick work-around for difficult networking situations, or is simply interesting and fun, we’ll share it if we [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/11/11/cool-tool-friday-whatsconnected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Issues with P2V Migration</title>
		<link>http://blogs.dallasdatacenter.com/2011/05/16/solving-issues-with-p2v-migration/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/05/16/solving-issues-with-p2v-migration/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:00:00 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[Windows 2000]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1771</guid>
		<description><![CDATA[I was working with one of our customers who had an old Windows 2000 Server running and they wanted it to be joined in their Citrix Xen environment.  We thought to ourselves, this should be no problem.  However, when we started the P2V process we ran into a few issues.  We have since figured out [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/05/16/solving-issues-with-p2v-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Private and Virtual Private Networks</title>
		<link>http://blogs.dallasdatacenter.com/2011/04/06/understanding-private-and-virtual-private-networks/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/04/06/understanding-private-and-virtual-private-networks/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:00:56 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1562</guid>
		<description><![CDATA[The world is flat. That is if you ask New York Times columnist and Pulitzer Prize winning author Thomas Friedman, who wrote a book of the same name describing just how the world got flatter and flatter thanks to a whole host of factors, one of which is technology. Technology—most notably computers, telecommunication devices, and [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/04/06/understanding-private-and-virtual-private-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Problems with XenApp Virtualization</title>
		<link>http://blogs.dallasdatacenter.com/2011/03/30/overcoming-problems-with-xenapp-virtualization/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/03/30/overcoming-problems-with-xenapp-virtualization/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:00:34 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1619</guid>
		<description><![CDATA[I recently virtualized a XenApp server into a XenServer environment.  Everything went pretty smoothly, with a few exceptions.  I was seeing several different unrelated errors in the event log, and the new VM was unable to contact the original license server.  Through a series of tests and research, I found that performing the below steps [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/03/30/overcoming-problems-with-xenapp-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Acquires Cloud Storage Provider Compellent</title>
		<link>http://blogs.dallasdatacenter.com/2011/03/08/dell-acquires-cloud-storage-provider-compellent/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/03/08/dell-acquires-cloud-storage-provider-compellent/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:00:08 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Compellent]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1538</guid>
		<description><![CDATA[Major players in the technology industry are adopting and integrating virtual and cloud-based environments into their product and service offerings. Recently, Dell completed the acquisition of Compellent, a provider of virtual storage solutions for enterprise and cloud-computing environments and a significant addition to a storage portfolio that already includes PowerVault and EqualLogic. This acquisition positions [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/03/08/dell-acquires-cloud-storage-provider-compellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Linux Clients Into a Virtual Environment</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/10/importing-linux-clients-into-a-virtual-environment/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/10/importing-linux-clients-into-a-virtual-environment/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:28:31 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1362</guid>
		<description><![CDATA[One of our customers has a small Linux farm of servers that provide a variety of functions including MySQL and some internal web services.  Recently we began pulling these servers into a unified VMWare environment for ease of use and fault tolerance.  The Windows based servers have been relatively simple to import, but the CLI [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/10/importing-linux-clients-into-a-virtual-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Upgrade Exchange 2003 to 2007—Part 1</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/09/how-to-upgrade-exchange-2003-to-2007%e2%80%94part-1/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/09/how-to-upgrade-exchange-2003-to-2007%e2%80%94part-1/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:56:10 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1357</guid>
		<description><![CDATA[One of our customers has recently moved their infrastructure into a VMware environment.  Along with this move, we have decided to update their Exchange environment from Exchange 2003 to Exchange 2007.  Exchange 2007 requires a 64-bit processor, so an in-place upgrade is not possible.  A new, 64-bit server must be turned up, and then mailboxes [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/09/how-to-upgrade-exchange-2003-to-2007%e2%80%94part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to track customer information on a budget</title>
		<link>http://blogs.dallasdatacenter.com/2011/01/14/how-to-track-customer-information-on-a-budget/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/01/14/how-to-track-customer-information-on-a-budget/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:15:32 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[TCO]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1294</guid>
		<description><![CDATA[As your business grows and your customer base expands, you will inevitably face challenges in regards to customer and customer data management. ]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/01/14/how-to-track-customer-information-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How virtualization can help reduce MPLS costs</title>
		<link>http://blogs.dallasdatacenter.com/2011/01/13/how-virtualization-can-help-reduce-mpls-costs/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/01/13/how-virtualization-can-help-reduce-mpls-costs/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 11:32:21 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktops]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1292</guid>
		<description><![CDATA[For those of you who are currently utilizing Citrix and are looking to find a way to scale your business to remote users or remote sites, check out Access Gateway VPX.  The Citrix Access Gateway used to be offered only on a physical appliance that you had to purchase, which turned a lot of SMB’s away based on the cost.  Now the Access Gateway can be purchased for $995 per instance and is offered as a virtual appliance! ]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/01/13/how-virtualization-can-help-reduce-mpls-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to establish a MySQL database at minimal cost</title>
		<link>http://blogs.dallasdatacenter.com/2011/01/07/how-to-establish-a-mysql-database-at-minimal-cost/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/01/07/how-to-establish-a-mysql-database-at-minimal-cost/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:42:43 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1284</guid>
		<description><![CDATA[The ultimate goal here is to get a working, functional MySQL database at minimal cost.  Since most Linux distributions are free, I decided that would be a great place to start. The next step is choosing a distribution.  There are literally thousands to choose from, but since my time is valuable, and the process is dead simple, I chose Ubuntu Server. I’m going to use VirtualBox to install the new server virtually on my Windows 7 laptop.]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/01/07/how-to-establish-a-mysql-database-at-minimal-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This server is a virtualization power house!</title>
		<link>http://blogs.dallasdatacenter.com/2011/01/03/this-server-is-a-virtualization-power-house/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/01/03/this-server-is-a-virtualization-power-house/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:58:30 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1298</guid>
		<description><![CDATA[What does all that add up to? Support for massive virtualization. With minimal fanfare, Dell over the summer unveiled the PowerEdge R815, a 48-core 2U server touting four Opteron processors (with 12 cores each) and another four Gigabit Ethernet adapters to service them.]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/01/03/this-server-is-a-virtualization-power-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Business Plan Essentials: Backup, Disaster Recovery, and Business Continuity</title>
		<link>http://blogs.dallasdatacenter.com/2010/11/29/three-business-plan-essentials-backup-disaster-recovery-and-business-continuity/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/11/29/three-business-plan-essentials-backup-disaster-recovery-and-business-continuity/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:00:46 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Disaster Recovery Plan]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1151</guid>
		<description><![CDATA[Erratic by nature, disasters (natural or man-made) can happen anywhere at any time, and often with little or no warning at all. Planning ahead is imperative to ensure that your business can get back to normal operation as quickly as possible, with minimal loss and damage.
Small to medium-sized businesses usually think that disaster plans are [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/11/29/three-business-plan-essentials-backup-disaster-recovery-and-business-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage At Its Finest</title>
		<link>http://blogs.dallasdatacenter.com/2010/11/15/storage-at-its-finest/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/11/15/storage-at-its-finest/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:00:28 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EqualLogic]]></category>
		<category><![CDATA[Fiber Channel]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1223</guid>
		<description><![CDATA[For those who haven’t heard or aren’t familiar with the EqualLogic line of SANs from Dell, they recently announced some quite impressive changes for the PS6500 series of products. These new options include a PS6500E with 96 Terabytes of disk space in a 5U package, a PS6510E with the same capacity, the PS6500X and PS6510X [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/11/15/storage-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Use JavaScript To Infiltrate Your System</title>
		<link>http://blogs.dallasdatacenter.com/2010/10/27/hackers-use-javascript-to-infiltrate-your-system/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/10/27/hackers-use-javascript-to-infiltrate-your-system/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:00:09 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[data center security]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1128</guid>
		<description><![CDATA[JavaScript is a very popular programming language used in many websites, making your web experience more dynamic and interactive. However, hackers can exploit JavaScript and use it to infiltrate your system.
It makes the web experience very dynamic, enhancing the interactivity of many websites - you’ll see it everywhere, from Facebook to the most obscure sites [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/10/27/hackers-use-javascript-to-infiltrate-your-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Efficient Results Using Managed IT Services</title>
		<link>http://blogs.dallasdatacenter.com/2010/10/25/get-efficient-results-using-managed-it-services/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/10/25/get-efficient-results-using-managed-it-services/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:00:36 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Managed Services]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1125</guid>
		<description><![CDATA[Utilizing IT Managed Services allows entrepreneurs to concentrate on their company’s core competencies, resulting in an increase in productivity which translates to increased revenue.
The term Managed Services is defined as “the practice of transferring day-to-day related management responsibility as a strategic method for improved effective and efficient operations”. (http://en.wikipedia.org/wiki/Managed_services) While large corporations regularly choose this [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/10/25/get-efficient-results-using-managed-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Moving Your Business To The Cloud&#8230;</title>
		<link>http://blogs.dallasdatacenter.com/2010/09/13/before-moving-your-business-to-the-cloud/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/09/13/before-moving-your-business-to-the-cloud/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:00:09 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[utility computing]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=943</guid>
		<description><![CDATA[Before you entrust your sensitive data to a “cloud” service provider, make sure you weigh the risks with the benefits.
“Cloud computing,” largely synonymous with Internet-based computing, has become a hot topic of discussion among many in the business community, with its promise of radically simplifying the access to, and use of, computing resources on demand. [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/09/13/before-moving-your-business-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Data Center Partners With The Planet to Deliver &#8220;Colo By The U&#8221;</title>
		<link>http://blogs.dallasdatacenter.com/2010/09/08/dallas-data-center-partners-with-the-planet-to-deliver-colo-by-the-u/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/09/08/dallas-data-center-partners-with-the-planet-to-deliver-colo-by-the-u/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:00:59 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[colo by the u]]></category>
		<category><![CDATA[The Planet]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1022</guid>
		<description><![CDATA[HOUSTON, September 7, 2010 – The Planet, the global hosting leader, today announced that Dallas Data Center (http://www.DallasDataCenter.com), a provider of Colo By The U, is the company’s newest referral partner, and joins its growing portfolio of referral agents within the Partner Plus program. Through the partnership, The Planet provides colocation services from its wholly [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/09/08/dallas-data-center-partners-with-the-planet-to-deliver-colo-by-the-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Data Center has grown by 4 feet</title>
		<link>http://blogs.dallasdatacenter.com/2010/07/26/dallas-data-center-has-grown-by-4-feet/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/07/26/dallas-data-center-has-grown-by-4-feet/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:26:46 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[24x7]]></category>
		<category><![CDATA[Future Guide Dog]]></category>
		<category><![CDATA[Guide Dog]]></category>
		<category><![CDATA[Guide Dog Puppy in Training]]></category>
		<category><![CDATA[Guide Dogs for the Blind]]></category>
		<category><![CDATA[Lone Star Puppy Raisers]]></category>
		<category><![CDATA[Melville]]></category>
		<category><![CDATA[Onsite Management]]></category>
		<category><![CDATA[Puppy in Training]]></category>
		<category><![CDATA[San Rafael California]]></category>
		<category><![CDATA[www.guidedogs.org]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=854</guid>
		<description><![CDATA[What four legged 9 week old requires onsite management and 24&#215;7 monitoring? Dallas Data Center’s newest team member! Meet Melville, a 16.5 lbs male, black lab who is a guide dog puppy in training from Guide Dogs for the Blind in San Rafael, California.  I’m sure you are all wondering why our new team member [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/07/26/dallas-data-center-has-grown-by-4-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Investing in Technology Can Actually Save You Money</title>
		<link>http://blogs.dallasdatacenter.com/2010/05/24/why-investing-in-technology-can-actually-save-you-money/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/05/24/why-investing-in-technology-can-actually-save-you-money/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:26:00 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cut Cost]]></category>
		<category><![CDATA[IT Budget]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Private Networks]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[VPNs]]></category>
