<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Data Center &#187; Uncategorized</title>
	<atom:link href="http://blogs.dallasdatacenter.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dallasdatacenter.com</link>
	<description>Successful Companies Run at Dallas Data Center</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Split Keyboard on an iPad</title>
		<link>http://blogs.dallasdatacenter.com/2012/01/18/split-keyboard-on-an-ipad/</link>
		<comments>http://blogs.dallasdatacenter.com/2012/01/18/split-keyboard-on-an-ipad/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:00:48 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2670</guid>
		<description><![CDATA[Did you know that on iOS5 on the iPad, you can actually split the keyboard into two? This can be useful for typing with your thumbs if you are holding the iPad with both hands.
To do so, press and hold the keyboard icon on the on-screen keyboard. An option will appear, allowing you to split [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2012/01/18/split-keyboard-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Electronics Show 2012</title>
		<link>http://blogs.dallasdatacenter.com/2012/01/11/consumer-electronics-show-2012/</link>
		<comments>http://blogs.dallasdatacenter.com/2012/01/11/consumer-electronics-show-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:00:11 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2706</guid>
		<description><![CDATA[The 2012 Consumer Electronics Show is officially underway in Las Vegas!  For those of you that are not familiar with it, CES is the world’s largest technology tradeshow, where major tech companies unveil their newest products and innovations in both consumer products and information technology concepts.  If you’re into gadgets and keeping up with technology [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2012/01/11/consumer-electronics-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honoring Robert Noyce</title>
		<link>http://blogs.dallasdatacenter.com/2012/01/10/honoring-robert-noyce/</link>
		<comments>http://blogs.dallasdatacenter.com/2012/01/10/honoring-robert-noyce/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:00:53 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IMB]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[Robert Noyce]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2615</guid>
		<description><![CDATA[It seems only fitting that with the 84th birthday of the late Robert Noyce recently, we should take a moment to reflect on the ways the co-inventor of the microchip and co-founder of Intel impacted technology. Mr. Noyce co-founded Fairchild Semiconductor in 1957 and Intel in 1968 and is credited (along with Jack Kilby) with [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2012/01/10/honoring-robert-noyce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix NtFrs Event ID 13559</title>
		<link>http://blogs.dallasdatacenter.com/2012/01/04/how-to-fix-ntfrs-event-id-13559/</link>
		<comments>http://blogs.dallasdatacenter.com/2012/01/04/how-to-fix-ntfrs-event-id-13559/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:00:15 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[13559]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2600</guid>
		<description><![CDATA[The File Replication Service is needed for SYSVOL information to be replicated between domain controllers. If this fails, then issues with group policy objects/changes are not replicated and other active directory objects will not be updated. The error below – Event 13559, NtFrs – is one such error regarding replication.
 
This can be corrected by following [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2012/01/04/how-to-fix-ntfrs-event-id-13559/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Website With a Bit of Everything Techie</title>
		<link>http://blogs.dallasdatacenter.com/2011/12/19/a-website-with-a-bit-of-everything-techy/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/12/19/a-website-with-a-bit-of-everything-techy/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:00:53 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2547</guid>
		<description><![CDATA[Though I have worked with computers for several years now, I have never considered writing a blog, probably because I was lacking one key piece: an audience.  Since I seem to have one now, I will initiate myself into the world of blogging, one week at a time.  For my first entry, I am going [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/12/19/a-website-with-a-bit-of-everything-techy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks in Gartner&#8217;s Leaders Quadrant of the Magic Quadrant for Enterprise Network Firewalls</title>
		<link>http://blogs.dallasdatacenter.com/2011/12/16/palo-alto-networks-in-gartners-leaders-quadrant-of-the-magic-quadrant-for-enterprise-network-firewalls/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/12/16/palo-alto-networks-in-gartners-leaders-quadrant-of-the-magic-quadrant-for-enterprise-network-firewalls/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:20:18 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2596</guid>
		<description><![CDATA[Santa Clara, Calif., December 15, 2011 – Palo Alto Networks, a leading provider of Enterprise Network Firewall solutions, today announced it has been positioned by Gartner, Inc. in the Leaders Quadrant of the Gartner Magic Quadrant for Enterprise Network Firewalls.
In its analysis, Gartner evaluated the Palo Alto Networks next-generation firewall (NGFW), based on its &#8220;ability [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/12/16/palo-alto-networks-in-gartners-leaders-quadrant-of-the-magic-quadrant-for-enterprise-network-firewalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next iPad?</title>
		<link>http://blogs.dallasdatacenter.com/2011/12/13/the-next-ipad/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/12/13/the-next-ipad/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:00:54 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2545</guid>
		<description><![CDATA[While no one can deny that the iPad is a pretty slick piece of technology, one has to wonder if another device (or devices) can unseat it from the top of the tablet heap. The release of the Kindle Fire by Amazon certainly has me wondering if there isn’t room for another major player in [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/12/13/the-next-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search within a Site Easily Using Google Chrome</title>
		<link>http://blogs.dallasdatacenter.com/2011/10/13/search-within-a-site-easily-using-google-chrome/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/10/13/search-within-a-site-easily-using-google-chrome/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:00:24 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2406</guid>
		<description><![CDATA[Google Chrome allows you the option to search within a specific site. First type the web address of the site you want to search in the address bar, and then press the &#8220;Tab&#8221; key.
If Google Chrome has a record of the site&#8217;s search engine, you’ll be offered the option to search within that site only. [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/10/13/search-within-a-site-easily-using-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the iPad Ready for Business?</title>
		<link>http://blogs.dallasdatacenter.com/2011/09/14/is-the-ipad-ready-for-business/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/09/14/is-the-ipad-ready-for-business/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:00:59 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2288</guid>
		<description><![CDATA[There is no doubt that the iPad has changed the computing market, specifically the tablet computing segment. With nearly 25 million sold so far, with 9.25 million of that just last quarter alone, more and more of these devices are being bought and used, making it just a matter of time before they start becoming [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/09/14/is-the-ipad-ready-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Lost Window Screens with Multiple Monitors</title>
		<link>http://blogs.dallasdatacenter.com/2011/08/22/managing-lost-window-screens-with-multiple-monitors/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/08/22/managing-lost-window-screens-with-multiple-monitors/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:00:32 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2188</guid>
		<description><![CDATA[A customer of our recently installed a fourth monitor in one of their facility’s rooms. With this fourth monitor, there was the potential that they sometimes might hide or “lose” the document or work on their big TV screen, since the computer desktop screen would not always show. This could happen to anyone using additional [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/08/22/managing-lost-window-screens-with-multiple-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tool Friday: &#8220;Desktops&#8221;</title>
		<link>http://blogs.dallasdatacenter.com/2011/07/29/cool-tool-friday-desktops/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/07/29/cool-tool-friday-desktops/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:00:09 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cool Tool Friday]]></category>
		<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=2104</guid>
		<description><![CDATA[Welcome to our new weekly feature: Cool Tool Friday! Each Friday we will feature a tool – hardware or software – that we&#8217;re using and think you might enjoy.  Whether it increases productivity, helps with organization, provides a quick work-around for difficult networking situations, or is simply interesting and fun, we’ll share it if we think [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/07/29/cool-tool-friday-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google Chrome as Your Default PDF Viewer</title>
		<link>http://blogs.dallasdatacenter.com/2011/06/28/use-google-chrome-as-your-default-pdf-viewer/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/06/28/use-google-chrome-as-your-default-pdf-viewer/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:00:25 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1879</guid>
		<description><![CDATA[Many users download Adobe Acrobat Reader to open PDF Documents, but it can be slow to start up and load a file. However, you can use Chrome as your default PDF viewer. It’s really fast and unlike other free PDF viewers it’s a breeze to set up and use.
Simply open Google Chrome and type chrome://plugins [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/06/28/use-google-chrome-as-your-default-pdf-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is LulzSec?</title>
		<link>http://blogs.dallasdatacenter.com/2011/06/23/who-is-lulzsec/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/06/23/who-is-lulzsec/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:00:13 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[hacktivism]]></category>
		<category><![CDATA[LulzSec]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1949</guid>
		<description><![CDATA[They take credit for hacking the websites of the CIA, PBS and the U.S. Senate, and launching at least part of an extended attack on Sony, whose PlayStation Network was brought to a grinding halt for the better part of a month. And, to hear them tell it, it&#8217;s all for a laugh.
Meet Lulz Security, [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/06/23/who-is-lulzsec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Google Chrome Commands</title>
		<link>http://blogs.dallasdatacenter.com/2011/05/31/handy-google-chrome-commands/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/05/31/handy-google-chrome-commands/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:00:29 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1828</guid>
		<description><![CDATA[Google’s Chrome browser has special commands that can show you basic browser settings and info from within the browser’s main window.
This can be helpful since it presents browser information in one neat page that can easily be searched. For example, to view bookmarks, type “chrome://bookmarks” in the search or URL box. To view downloads, type [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/05/31/handy-google-chrome-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A +1 for Google +1</title>
		<link>http://blogs.dallasdatacenter.com/2011/05/23/a-1-for-google-1/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/05/23/a-1-for-google-1/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:00:52 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1805</guid>
		<description><![CDATA[Google is making its searches more effective through the introduction of Google +1, an experimental program that allows users to recommend websites by pressing a +1 icon that appears beside Google search results. Visit google.com/experimental and see what the fuss is all about.
While still in the experimental stage, there is a lot to be excited [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/05/23/a-1-for-google-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tools to Effectively Connect with Your Followers on Twitter</title>
		<link>http://blogs.dallasdatacenter.com/2011/05/03/useful-tools-to-effectively-connect-with-your-followers-on-twitter/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/05/03/useful-tools-to-effectively-connect-with-your-followers-on-twitter/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:00:48 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1503</guid>
		<description><![CDATA[Twitter is arguably the most popular and widely used microblogging platform on Internet today. Though each post is limited to only 140 characters, there are various Twitter applications that you can use to easily connect with your network and enhance your Twitter experience.
There are countless Twitter tools and apps available today. Here’s a list of [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/05/03/useful-tools-to-effectively-connect-with-your-followers-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Turns 5 and Continues as a Powerful Social Networking Tool</title>
		<link>http://blogs.dallasdatacenter.com/2011/04/27/twitter-turns-5-and-continues-as-a-powerful-social-networking-tool/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/04/27/twitter-turns-5-and-continues-as-a-powerful-social-networking-tool/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:00:36 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1680</guid>
		<description><![CDATA[Twitter is now five years old, and the social networking website famous for its 140-character “tweets” continues to make waves as both a powerful social networking and social marketing tool.
Social networking and “microblogging” site Twitter turned five years old recently, a testament to how effective this kind of approach to social networking is. And in [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/04/27/twitter-turns-5-and-continues-as-a-powerful-social-networking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Small, Easy-to-read URLs</title>
		<link>http://blogs.dallasdatacenter.com/2011/04/04/create-small-easy-to-read-urls/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/04/04/create-small-easy-to-read-urls/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:16:42 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[URL shortener]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1491</guid>
		<description><![CDATA[Create easy-to-read and type Internet addresses from the long addresses often found on popular sites such as Amazon, eBay, and MapQuest by using online services that shrink the address. 
Read more.
Published with permission from TechAdvisory.org. Source.
]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/04/04/create-small-easy-to-read-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time – Create a New E-mail Shortcut on Your Desktop</title>
		<link>http://blogs.dallasdatacenter.com/2011/03/29/save-time-%e2%80%93-create-a-new-e-mail-shortcut-on-your-desktop/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/03/29/save-time-%e2%80%93-create-a-new-e-mail-shortcut-on-your-desktop/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:00:02 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[shortcut]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1526</guid>
		<description><![CDATA[Do you send lots of e-mails every day?  If so, this tip is for you. Save time by creating a shortcut on your desktop that will open a new e-mail window when double-clicked.
Read more.
Published with permission from TechAdvisory.org. Source.
]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/03/29/save-time-%e2%80%93-create-a-new-e-mail-shortcut-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Hands-Free Apps that Help You Check Your Emails and Text Messages on the Road</title>
		<link>http://blogs.dallasdatacenter.com/2011/03/24/latest-hands-free-apps-that-help-you-check-your-emails-and-text-messages-on-the-road/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/03/24/latest-hands-free-apps-that-help-you-check-your-emails-and-text-messages-on-the-road/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:01:14 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[hands-free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1510</guid>
		<description><![CDATA[The DriveSafe.ly by iSpeech.Org and the Text’nDrive app for Blackberry or iPhone are just two of the latest hands-free apps on the market. These apps rely on text-to-speech technology to read messages to users in a human-like voice, while replies are attached as an audio clip or transcribed back into text before sending.
Technology continues to [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/03/24/latest-hands-free-apps-that-help-you-check-your-emails-and-text-messages-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

