<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Data Center &#187; Dedicated Servers</title>
	<atom:link href="http://blogs.dallasdatacenter.com/category/dedicated-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dallasdatacenter.com</link>
	<description>Successful Companies Run at Dallas Data Center</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Upgrade Exchange 2003 to 2007—Part 1</title>
		<link>http://blogs.dallasdatacenter.com/2011/02/09/how-to-upgrade-exchange-2003-to-2007%e2%80%94part-1/</link>
		<comments>http://blogs.dallasdatacenter.com/2011/02/09/how-to-upgrade-exchange-2003-to-2007%e2%80%94part-1/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:56:10 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1357</guid>
		<description><![CDATA[One of our customers has recently moved their infrastructure into a VMware environment.  Along with this move, we have decided to update their Exchange environment from Exchange 2003 to Exchange 2007.  Exchange 2007 requires a 64-bit processor, so an in-place upgrade is not possible.  A new, 64-bit server must be turned up, and then mailboxes [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2011/02/09/how-to-upgrade-exchange-2003-to-2007%e2%80%94part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Business Plan Essentials: Backup, Disaster Recovery, and Business Continuity</title>
		<link>http://blogs.dallasdatacenter.com/2010/11/29/three-business-plan-essentials-backup-disaster-recovery-and-business-continuity/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/11/29/three-business-plan-essentials-backup-disaster-recovery-and-business-continuity/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:00:46 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Disaster Recovery Plan]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1151</guid>
		<description><![CDATA[Erratic by nature, disasters (natural or man-made) can happen anywhere at any time, and often with little or no warning at all. Planning ahead is imperative to ensure that your business can get back to normal operation as quickly as possible, with minimal loss and damage.
Small to medium-sized businesses usually think that disaster plans are [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/11/29/three-business-plan-essentials-backup-disaster-recovery-and-business-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage At Its Finest</title>
		<link>http://blogs.dallasdatacenter.com/2010/11/15/storage-at-its-finest/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/11/15/storage-at-its-finest/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:00:28 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EqualLogic]]></category>
		<category><![CDATA[Fiber Channel]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1223</guid>
		<description><![CDATA[For those who haven’t heard or aren’t familiar with the EqualLogic line of SANs from Dell, they recently announced some quite impressive changes for the PS6500 series of products. These new options include a PS6500E with 96 Terabytes of disk space in a 5U package, a PS6510E with the same capacity, the PS6500X and PS6510X [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/11/15/storage-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Antivirus Software Gaining Ground</title>
		<link>http://blogs.dallasdatacenter.com/2010/10/29/fake-antivirus-software-gaining-ground/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/10/29/fake-antivirus-software-gaining-ground/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:00:07 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Sophos]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1073</guid>
		<description><![CDATA[Campaign to trick users into installing fake antivirus software gaining ground. 
Beware: a massive email campaign is underway to trick users into opening an HTML file attachment that redirects users to a hacked website containing links that further lure victims into launching a fake antivirus software package. According to security firm Sophos, the email messages [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/10/29/fake-antivirus-software-gaining-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Use JavaScript To Infiltrate Your System</title>
		<link>http://blogs.dallasdatacenter.com/2010/10/27/hackers-use-javascript-to-infiltrate-your-system/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/10/27/hackers-use-javascript-to-infiltrate-your-system/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:00:09 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[data center security]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1128</guid>
		<description><![CDATA[JavaScript is a very popular programming language used in many websites, making your web experience more dynamic and interactive. However, hackers can exploit JavaScript and use it to infiltrate your system.
It makes the web experience very dynamic, enhancing the interactivity of many websites - you’ll see it everywhere, from Facebook to the most obscure sites [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/10/27/hackers-use-javascript-to-infiltrate-your-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Efficient Results Using Managed IT Services</title>
		<link>http://blogs.dallasdatacenter.com/2010/10/25/get-efficient-results-using-managed-it-services/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/10/25/get-efficient-results-using-managed-it-services/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:00:36 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Managed Services]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1125</guid>
		<description><![CDATA[Utilizing IT Managed Services allows entrepreneurs to concentrate on their company’s core competencies, resulting in an increase in productivity which translates to increased revenue.
The term Managed Services is defined as “the practice of transferring day-to-day related management responsibility as a strategic method for improved effective and efficient operations”. (http://en.wikipedia.org/wiki/Managed_services) While large corporations regularly choose this [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/10/25/get-efficient-results-using-managed-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabnabbing Poses a New and Significant Security Threat</title>
		<link>http://blogs.dallasdatacenter.com/2010/10/15/tabnabbing-poses-a-new-and-significant-security-threat/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/10/15/tabnabbing-poses-a-new-and-significant-security-threat/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:00:40 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Security Threat]]></category>
		<category><![CDATA[Tabnabbing]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1098</guid>
		<description><![CDATA[A new threat to computer security has been discovered in which tab browsing vulnerabilities are exploited to fool users into divulging passwords and other sensitive information.
Dubbed as “tabnabbing”, the vulnerability was discovered by Aza Raskin, the creative lead for the Mozilla’s Firefox browser and co-founder of Songza, a music search engine and jukebox. Tabnabbing fools [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/10/15/tabnabbing-poses-a-new-and-significant-security-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site-to-Site VPN Between Cisco and Juniper</title>
		<link>http://blogs.dallasdatacenter.com/2010/10/11/site-to-site-vpn-between-cisco-and-juniper/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/10/11/site-to-site-vpn-between-cisco-and-juniper/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:00:06 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Site-to-Site VPN]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1079</guid>
		<description><![CDATA[I was recently faced with configuring a Juniper SSG320M Firewall for one of our client’s remote offices in China.  I was also faced with creating a site-to-site IPSec VPN between the Juniper (in China) and the Cisco ASA 5505 that was here in their Dallas office.  If you’re unsure of what a site-to-site VPN or [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/10/11/site-to-site-vpn-between-cisco-and-juniper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroSoft Alert — Critical Product Vulnerability</title>
		<link>http://blogs.dallasdatacenter.com/2010/09/30/microsoft-alert-%e2%80%94-critical-product-vulnerability/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/09/30/microsoft-alert-%e2%80%94-critical-product-vulnerability/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:49:51 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[MS10-070]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1117</guid>
		<description><![CDATA[Yesterday, as part of Microsoft&#8217;s ongoing commitment to protect its customers with security updates and the latest guidance on the threat landscape, the company released MS10-070 as an out-of-band security update. The update addresses a vulnerability in ASP.NET, as described in Security Advisory 2416728, and carries a maximum severity rating of Important and an Exploitability [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/09/30/microsoft-alert-%e2%80%94-critical-product-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Your IT&#8217;s Real Cost</title>
		<link>http://blogs.dallasdatacenter.com/2010/09/15/calculating-your-its-real-cost/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/09/15/calculating-your-its-real-cost/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 10:00:53 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[IT Infrastructure]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=979</guid>
		<description><![CDATA[Hidden IT costs can be stifling your company and you just don’t know it. It’s important to assess what those costs are and find a way to help your business perform better.
In this day and age, few businesses (if any) can survive without an IT arm. Every business, big or small, needs someone, or preferably [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/09/15/calculating-your-its-real-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Data Center Partners With The Planet to Deliver &#8220;Colo By The U&#8221;</title>
		<link>http://blogs.dallasdatacenter.com/2010/09/08/dallas-data-center-partners-with-the-planet-to-deliver-colo-by-the-u/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/09/08/dallas-data-center-partners-with-the-planet-to-deliver-colo-by-the-u/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:00:59 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[colo by the u]]></category>
		<category><![CDATA[The Planet]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=1022</guid>
		<description><![CDATA[HOUSTON, September 7, 2010 – The Planet, the global hosting leader, today announced that Dallas Data Center (http://www.DallasDataCenter.com), a provider of Colo By The U, is the company’s newest referral partner, and joins its growing portfolio of referral agents within the Partner Plus program. Through the partnership, The Planet provides colocation services from its wholly [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/09/08/dallas-data-center-partners-with-the-planet-to-deliver-colo-by-the-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDC Puts Cloud in Motion</title>
		<link>http://blogs.dallasdatacenter.com/2010/06/24/ddc-puts-cloud-in-motion/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/06/24/ddc-puts-cloud-in-motion/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:27:42 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CloudHCM]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[HRIT Consulting Services]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[Motion HR]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Human Resources]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS Offering]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=793</guid>
		<description><![CDATA[Dallas Data Center is proud to announce that Motion HR has put their trust in us by choosing to host their SaaS offering, CloudHCM, at DDC.  We are running their SaaS offering using some of Dell’s new R710 servers, firewalls from Palo Alto Networks, and Cisco switches.  Their environment is set up in a full [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/06/24/ddc-puts-cloud-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Characteristics and Integration</title>
		<link>http://blogs.dallasdatacenter.com/2010/03/23/saas-characteristics-and-integration/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/03/23/saas-characteristics-and-integration/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:34:12 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Ad-Hoc/Custom Level]]></category>
		<category><![CDATA[Commercially Available Software]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[Mature SaaS Architecture]]></category>
		<category><![CDATA[Maturity Levels]]></category>
		<category><![CDATA[Metadate Program]]></category>
		<category><![CDATA[Multi-Tenant Efficiency]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=431</guid>
		<description><![CDATA[SaaS has several characteristics that set it apart from other services:



SaaS allows the access and use of commercially available software through a remote, network, or internet connection. This means that the software is not installed in the subscriber’s computer, but rather on the SaaS provider’s server. This also makes the software accessible to the subscriber [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/03/23/saas-characteristics-and-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Migration</title>
		<link>http://blogs.dallasdatacenter.com/2010/03/10/vmware-migration/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/03/10/vmware-migration/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:27:53 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dallas Data Center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[10Gb Interfaces]]></category>
		<category><![CDATA[Database Performance]]></category>
		<category><![CDATA[Dell EqualLogic PS610X iSCSI SAN]]></category>
		<category><![CDATA[Dell PowerConnect 8024F 10Gb Switches]]></category>
		<category><![CDATA[Dell PowerEdge R710]]></category>
		<category><![CDATA[ESX 3.5 Enterprise]]></category>
		<category><![CDATA[ESXi 4]]></category>
		<category><![CDATA[High Disk Queue Lengths]]></category>
		<category><![CDATA[I/O Capability]]></category>
		<category><![CDATA[iSCSI SAN]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LUNs]]></category>
		<category><![CDATA[NIC Ports]]></category>
		<category><![CDATA[Palo Alto Networks PA-500 Firewalls]]></category>
		<category><![CDATA[Poor VM Performance]]></category>
		<category><![CDATA[Single Gigabit Connections]]></category>
		<category><![CDATA[Storage vMotion]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[vMotion]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Xeon Quad-Core Processors]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=407</guid>
		<description><![CDATA[

Our Dallas Data Center team recently took over IT management for a customer who was experiencing poor VM performance in an environment which consisted of ESX 3.5 Enterprise with two hosts and an iSCSI SAN which was, for all practical purposes, homemade.  The performance issues appeared to reside primarily in the SAN which only had [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/03/10/vmware-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Application Security a Growing Threat for Businesses</title>
		<link>http://blogs.dallasdatacenter.com/2010/02/02/web-application-security-a-growing-threat-for-businesses/</link>
		<comments>http://blogs.dallasdatacenter.com/2010/02/02/web-application-security-a-growing-threat-for-businesses/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:22:22 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Cenzic]]></category>
		<category><![CDATA[Cross-Site Scripting]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=197</guid>
		<description><![CDATA[


A new report by security vendor Cenzic shares research indicating that security flaws found in Web applications continue to grow and should be a major concern for many businesses as more and more depend on the Web for their business. According to the report, almost 80 percent of more than 3,000 software security flaws publicly [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2010/02/02/web-application-security-a-growing-threat-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Asset Management</title>
		<link>http://blogs.dallasdatacenter.com/2009/10/11/it-asset-management/</link>
		<comments>http://blogs.dallasdatacenter.com/2009/10/11/it-asset-management/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:50:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=174</guid>
		<description><![CDATA[Did you know….?
• IT Assets comprise the 2nd largest operational expense, next to employees in a typical company?
• IT Capital Expenditures represent a significant and in many cases majority share of annual capital expenditures for many companies?
IT Asset Management has been around for a long time in large Fortune 500 businesses and is now gaining [...]]]></description>
		<wfw:commentRss>http://blogs.dallasdatacenter.com/2009/10/11/it-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention all ex-customers of Core IP Networks</title>
		<link>http://blogs.dallasdatacenter.com/2009/04/04/attention-all-ex-customers-of-core-ip-networks/</link>
		<comments>http://blogs.dallasdatacenter.com/2009/04/04/attention-all-ex-customers-of-core-ip-networks/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:04:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[colo]]></category>
		<category><![CDATA[colo by the u]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Host]]></category>

		<guid isPermaLink="false">http://blogs.dallasdatacenter.com/?p=150</guid>
